Draft 2016 Top 200 & 1
# |
Team |
Name |
Position |
Height |
Weight |
College |
3-cone drill |
40-yard dash |
20-yard shuttle |
Bench Press |
Broad Jump |
Vertical Jump |
QtF Score |
Explosion Score |
FV |
1 | | Jalen Ramsey | CB | 6.1 | 209 | Florida State | 6.94 | 4.41 | 4.18 | 14 | 135 | 41.5 | 0.23 | 66.75 | 94 |
2 | | Myles Jack | Off LB | 6.1 | 245 | UCLA | - | - | - | 19 | 124 | 40 | - | - | 87 |
3 | | Laremy Tunsil | OT | 6.5 | 310 | Ole Miss | - | - | - | 34 | 111 | 28.5 | - | 71.75 | 86 |
4 | | DeForest Buckner | DT | 6.7 | 291 | Oregon | 7.51 | 5.05 | 4.47 | 21 | 116 | 32 | 0.58 | 62.67 | 86 |
5 | | Joey Bosa | EDGE | 6.5 | 269 | Ohio State | 6.89 | 4.86 | 4.21 | 28 | 121 | 32 | 0.65 | 70.08 | 86 |
6 | | Ezekiel Elliott | RB | 6.0 | 225 | Ohio State | - | 4.47 | - | - | 118 | 32.5 | - | - | 85 |
7 | | Sheldon Rankins | DT | 6.1 | 299 | Louisville | 7.44 | 5.03 | 4.59 | 28 | 118 | 34.5 | 0.44 | 72.33 | 87 |
8 | | Jaylon Smith | Off LB | 6.2 | 223 | Notre Dame | - | - | - | - | - | - | - | - | 89 |
9 | | Andrew Billings | DT | 6.1 | 311 | Baylor | 7.77 | 4.96 | 4.77 | 31 | 113 | 27.5 | 0.19 | 67.92 | 86 |
10 | | Ronnie Stanley | OT | 6.6 | 312 | Notre Dame | 7.96 | 5.20 | 4.68 | 24 | - | 28.5 | 0.52 | - | 84 |
11 | | Chris Jones | DT | 6.6 | 310 | Miss State | 7.44 | 5.03 | 4.62 | 26 | 106 | 29.5 | 0.41 | 64.33 | 85 |
12 | | Jonathan Bullard | DT | 6.3 | 285 | Florida | 7.31 | 4.93 | 4.56 | 23 | 116 | 32 | 0.37 | 64.67 | 82 |
13 | | William Jackson III | СВ | 6.0 | 189 | Houston | 6.86 | 4.37 | 4.32 | 10 | 116 | - | 0.05 | - | 84 |
14 | | Josh Doctson | WR | 6.2 | 202 | TCU | 6.84 | 4.50 | 4.08 | 14 | 131 | 41 | 0.42 | 65.92 | 83 |
15 | | Vernon Hargreaves III | СВ | 5.10 | 204 | Florida | - | 4.50 | 3.98 | 15 | 130 | 39 | 0.52 | 64.83 | 83 |
16 | | Corey Coleman | WR | 5.11 | 194 | Baylor | - | 4.37 | - | 17 | 129 | 40.5 | - | 68.25 | 83 |
17 | | Shaq Lawson | EDGE | 6.3 | 269 | Clemson | 7.16 | 4.70 | 4.21 | - | 120 | 33 | 0.49 | - | 79 |
18 | | Cody Whitehair | OG | 6.4 | 301 | Kansas State | 7.32 | 5.08 | 4.58 | 16 | 110 | 25.5 | 0.50 | 50.67 | 80 |
19 | | Noah Spence | EDGE | 6.2 | 251 | EKU | 7.21 | 4.80 | 4.35 | 25 | 121 | 35 | 0.45 | 70.08 | 80 |
20 | | Taylor Decker | OT | 6.7 | 310 | Ohio State | 7.70 | 5.23 | 4.76 | 20 | 101 | 29 | 0.47 | 57.42 | 79 |
21 | | Ryan Kelly | C | 6.4 | 311 | Alabama | 7.58 | 5.03 | 4.59 | 26 | 103 | 30 | 0.44 | 64.58 | 84 |
22 | | Kevin Dodd | EDGE | 6.5 | 277 | Clemson | 7.18 | 4.86 | 4.44 | - | 110 | 30.5 | 0.42 | - | 79 |
23 | | Jarran Reed | DT | 6.3 | 307 | Alabama | 7.77 | 5.21 | 4.75 | - | 104 | 31 | 0.46 | - | 75 |
24 | | Vernon Butler | DT | 6.4 | 323 | Louisiana Tech | 7.82 | 5.15 | 4.76 | 26 | 111 | 33.5 | 0.39 | 68.75 | 78 |
25 | | Jack Conklin | OT | 6.6 | 308 | Michigan State | 7.63 | 5.00 | 4.57 | 25 | 103 | 30 | 0.43 | 63.58 | 75 |
26 | | Kenny Clark | DT | 6.3 | 314 | UCLA | 7.73 | 5.06 | 4.62 | 29 | 102 | 28.5 | 0.44 | 66.00 | 76 |
27 | | Darron Lee | Off LB | 6.1 | 232 | Ohio State | 7.12 | 4.47 | 4.20 | 17 | 133 | 35.5 | 0.27 | 63.58 | 80 |
28 | | Nick Martin | C | 6.4 | 299 | Notre Dame | 7.57 | 5.22 | 4.72 | 28 | 97 | 28 | 0.50 | 64.08 | 78 |
29 | | Sterling Shepard | WR | 5.10 | 194 | Oklahoma | 7.00 | 4.48 | 4.35 | 20 | 123 | 41 | 0.13 | 71.25 | 80 |
30 | | Michael Thomas | WR | 6.3 | 212 | Ohio State | 6.80 | 4.55 | 4.13 | 18 | 126 | 35 | 0.42 | 63.50 | 79 |
31 | | Mackensie Alexander | СВ | 5.10 | 190 | Clemson | 7.18 | 4.47 | 4.21 | 11 | 121 | 37.5 | 0.26 | 58.58 | 78 |
32 | | Robert Nkemdiche | DT | 6.3 | 294 | Ole Miss | - | 4.87 | - | 28 | 116 | 35 | - | 72.67 | 84 |
33 | | Jared Goff | QB | 6.4 | 215 | California | 7.17 | 4.82 | 4.47 | - | 110 | 27 | 0.35 | - | 74 |
34 | | Karl Joseph | S | 5.10 | 205 | West Virginia | - | - | - | 19 | - | - | - | - | 78 |
35 | | Leonard Floyd | Off LB/EDGE | 6.6 | 244 | Georgia | 7.18 | 4.60 | 4.32 | - | 127 | 39.5 | 0.28 | - | 75 |
36 | | Austin Johnson | DT | 6.4 | 314 | Penn State | 7.84 | 5.32 | 4.75 | 25 | 99 | 26 | 0.57 | 59.25 | 75 |
37 | | Joshua Garnett | OG | 6.4 | 312 | Stanford | 7.62 | 5.32 | 4.64 | 30 | 99 | 29 | 0.68 | 67.25 | 77 |
38 | | Eli Apple | СВ | 6.1 | 199 | Ohio State | - | 4.40 | - | 13 | - | - | - | - | 77 |
39 | | Justin Simmons | S | 6.2 | 202 | Boston College | 6.58 | 4.61 | 3.85 | 16 | 126 | 40 | 0.76 | 66.50 | 75 |
40 | | Laquon Treadwell | WR | 6.2 | 221 | Ole Miss | 7.05 | 4.63 | 4.29 | 12 | 117 | 33.5 | 0.34 | 55.25 | 72 |
41 | | Shilique Calhoun | EDGE | 6.4 | 251 | Michigan State | 6.97 | 4.82 | 4.25 | 23 | 115 | 35 | 0.57 | 67.58 | 74 |
42 | | Reggie Ragland | Off LB | 6.1 | 247 | Alabama | 7.55 | 4.72 | 4.28 | - | 116 | 31.5 | 0.44 | - | 75 |
43 | | Darian Thompson | S | 6.2 | 208 | Boise State | 7.26 | 4.69 | 4.33 | 13 | 118 | 32.5 | 0.36 | 55.33 | 72 |
44 | | Jalen Mills | СВ | 6.0 | 191 | LSU | 6.86 | 4.48 | 4.00 | 16 | 123 | 37 | 0.48 | 63.25 | 75 |
45 | | Javon Hargrave | DT | 6.1 | 309 | South Carolina State | 7.90 | 4.93 | 4.70 | 29 | 109 | 34.5 | 0.23 | 72.58 | 79 |
46 | | Leonte Carroo | WR | 6.0 | 211 | Rutgers | - | 4.50 | - | 14 | 120 | 35.5 | - | 59.50 | 70 |
47 | | Jason Spriggs | OT | 6.6 | 301 | Indiana | 7.57 | 4.94 | 4.44 | 31 | 115 | 35 | 0.50 | 75.58 | 79 |
48 | | Christian Westerman | OG | 6.3 | 298 | Arizona State | 7.69 | 5.17 | 4.71 | 34 | 98 | 25 | 0.46 | 67.17 | 75 |
49 | | Tavon Young | СВ | 5.9 | 183 | Temple | 6.80 | 4.46 | 3.93 | 13 | 121 | 34.5 | 0.53 | 57.58 | 72 |
50 | | Paul Perkins | RB | 5.10 | 208 | UCLA | - | 4.54 | - | 19 | 124 | 32 | - | 61.33 | 75 |
51 | | Artie Burns | СВ | 6.0 | 193 | Miami (Fl) | 6.96 | 4.46 | 4.3 | 7 | 124 | 33 | 0.16 | 50.33 | 72 |
52 | | Jordan Jenkins | EDGE | 6.3 | 259 | Georgia | 7.41 | 4.77 | 4.32 | 16 | 123 | 38 | 0.45 | 64.25 | 71 |
53 | | Germain Ifedi | OT | 6.6 | 324 | Texas A&M | - | 5.27 | 4.75 | 24 | 109 | 32.5 | 0.52 | 65.58 | 71 |
54 | | Su'a Cravens | Off LB | 6.1 | 226 | USC | 6.92 | 4.69 | 4.41 | 16 | 114 | 30.5 | 0.28 | 56.00 | 70 |
55 | | Vonn Bell | S | 5.11 | 199 | Ohio State | - | 4.51 | - | 16 | - | 30.5 | - | - | 70 |
56 | | Xavien Howard | СВ | 6.0 | 201 | Baylor | 6.94 | 4.41 | 4.15 | 11 | 125 | 38.5 | 0.26 | 59.92 | 72 |
57 | | Vernon Adams | QB | 5.11 | 200 | Oregon | 6.82 | 4.83 | 4.20 | - | 114 | 29.5 | 0.63 | - | 65 |
58 | | Emmanuel Ogbah | EDGE | 6.4 | 273 | Oklahoma State | 7.26 | 4.63 | 4.50 | 20 | 121 | 35.5 | 0.13 | 65.58 | 68 |
59 | | Mike Thomas | WR | 6.1 | 200 | Southern Miss | 7.06 | 4.53 | 4.29 | 16 | 131 | 36 | 0.24 | 62.92 | 79 |
60 | | Devontae Booker | RB | 5.11 | 219 | Utah | - | - | - | 22 | - | - | - | - | 75 |
61 | | Jihad Ward | DT | 6.5 | 297 | Illinois | 7.30 | 5.07 | 4.63 | 22 | 111 | 28 | 0.44 | 59.25 | 79 |
62 | | Malcolm Mitchell | WR | 6.0 | 198 | Georgia | 6.94 | 4.45 | 4.34 | 15 | 129 | 36 | 0.11 | 61.75 | 70 |
63 | | Harlan Miller | СВ | 6.0 | 182 | SE Louisiana | 7.10 | 4.57 | 4.35 | 6 | 118 | 35.5 | 0.22 | 51.33 | 69 |
64 | | Kenneth Dixon | RB | 5.10 | 215 | Louisiana Tech | 6.97 | 4.58 | 4.28 | 18 | 121 | 37.5 | 0.30 | 65.58 | 70 |
65 | | Paxton Lynch | QB | 6.7 | 244 | Memphis | 7.14 | 4.86 | 4.26 | - | 118 | 36 | 0.60 | - | 69 |
66 | | Sheldon Day | DT | 6.1 | 293 | Notre Dame | 7.44 | 5.07 | 4.50 | 26 | 102 | 30 | 0.57 | 64.50 | 69 |
67 | | Le'Raven Clark | OT | 6.5 | 316 | Texas Tech | - | 5.16 | - | 18 | 109 | 30 | - | 57.08 | 75 |
68 | | Will Redmond | СВ | 5.11 | 182 | Miss State | - | - | - | - | - | - | - | - | 70 |
69 | | Tyler Boyd | WR | 6.1 | 197 | Pittsburgh | 6.90 | 4.50 | 4.35 | 11 | 119 | 34 | 0.15 | 54.92 | 68 |
70 | | Carson Wentz | QB | 6.5 | 237 | North Dakota State | 6.86 | 4.77 | 4.15 | - | 118 | 30.5 | 0.62 | - | 65 |
71 | | Hassan Ridgeway | DT | 6.3 | 303 | Texas | 7.33 | 5.02 | 4.69 | 24 | 113 | 32 | 0.33 | 65.42 | 66 |
72 | | Rashard Higgins | WR | 6.1 | 196 | Colorado State | 7.13 | 4.60 | 4.53 | 13 | 120 | 32.5 | 0.07 | 55.50 | 65 |
73 | | Kamalei Correa | EDGE | 6.2 | 243 | Boise State | 6.96 | 4.69 | 4.18 | 21 | 117 | 34 | 0.51 | 64.75 | 62 |
74 | | C.J. Prosise | RB | 6.0 | 220 | Notre Dame | 7.32 | 4.48 | 4.48 | - | 121 | 35.5 | 0.00 | - | 75 |
75 | | A'Shawn Robinson | DT | 6.4 | 307 | Alabama | 7.80 | 5.20 | 4.74 | 22 | 106 | 26 | 0.46 | 56.83 | 62 |
76 | | Pharoh Cooper | WR | 5.11 | 203 | South Carolina | 7.15 | 4.63 | 4.26 | 19 | 118 | 31 | 0.37 | 59.83 | 67 |
77 | | Hunter Henry | TE | 6.5 | 250 | Arkansas | 7.16 | 4.66 | 4.41 | 21 | 113 | 31.5 | 0.25 | 61.92 | 68 |
78 | | Keanu Neal | S | 6.0 | 211 | Florida | 7.09 | 4.59 | 4.32 | 17 | 132 | 38 | 0.27 | 66.00 | 67 |
79 | | Willie Henry | DT | 6.3 | 303 | Michigan | 7.57 | 5.00 | 4.53 | 28 | 110 | 30.5 | 0.47 | 67.67 | 65 |
80 | | Thomas Duarte | TE | 6.2 | 231 | UCLA | 6.97 | 4.72 | 4.24 | 12 | 118 | 33.5 | 0.48 | 55.33 | 70 |
81 | | Joe Thuney | OG | 6.5 | 304 | NC State | 7.47 | 4.95 | 4.54 | 28 | 110 | 28.5 | 0.41 | 65.67 | 64 |
82 | | Derrick Henry | RB | 6.3 | 247 | Alabama | 7.20 | 4.54 | 4.38 | 22 | 130 | 37 | 0.16 | 69.83 | 62 |
83 | | Cardale Jones | QB | 6.5 | 253 | Ohio State | - | 4.81 | - | - | - | 36 | - | - | 64 |
84 | | Juston Burris | СВ | 6.0 | 212 | NC State | 7.10 | 4.53 | 4.40 | 19 | 122 | 36.5 | 0.13 | 65.67 | 70 |
85 | | Carl Nassib | EDGE | 6.7 | 277 | Penn State | 7.21 | 4.84 | 4.37 | 21 | 114 | 28.5 | 0.47 | 59.00 | 60 |
86 | | Keyarris Garrett | WR | 6.3 | 220 | Tulsa | 7.30 | 4.53 | 4.33 | 14 | 128 | 36.5 | 0.20 | 61.17 | 72 |
87 | | Jerald Hawkins | OT | 6.6 | 305 | LSU | 8.04 | 5.23 | 4.89 | 23 | 100 | 23.5 | 0.34 | 54.83 | 61 |
88 | | Maurice Canady | СВ | 6.1 | 193 | Virginia | 7.03 | 4.49 | 4.09 | 16 | 124 | 38 | 0.40 | 64.33 | 62 |
89 | | Landon Turner | OG | 6.4 | 330 | North Carolina | 8.20 | 5.58 | 4.95 | 30 | 88 | 19 | 0.63 | 56.33 | 60 |
90 | | K.J. Dillon | S | 6.0 | 210 | West Virginia | 7.27 | 4.53 | 4.43 | 11 | 121 | 28 | 0.10 | 49.08 | 60 |
91 | | Shon Coleman | OT | 6.5 | 307 | Auburn | - | - | - | 22 | - | - | - | - | 61 |
92 | | Charone Peake | WR | 6.2 | 209 | Clemson | 6.96 | 4.37 | 4.46 | 12 | 122 | 35.5 | -0.09 | 57.67 | 60 |
93 | | Jack Allen | C | 6.1 | 294 | Michigan State | 7.90 | 5.29 | 4.73 | 23 | 101 | 26.5 | 0.56 | 57.92 | 60 |
94 | | Austin Hooper | TE | 6.4 | 254 | Stanford | 7.00 | 4.68 | 4.32 | 19 | 117 | 33 | 0.36 | 61.75 | 62 |
95 | | Deion Jones | Off LB | 6.1 | 222 | LSU | 7.13 | 4.38 | 4.26 | 18 | 120 | 35.5 | 0.12 | 63.50 | 67 |
96 | | Stephen Anderson | TE | 6.2 | 230 | California | 6.95 | 4.63 | 4.13 | 16 | 119 | 38 | 0.50 | 63.92 | 74 |
97 | | Braxton Miller | WR | 6.1 | 201 | Ohio State | 6.65 | 4.41 | 4.07 | 17 | 123 | 35 | 0.34 | 62.25 | 75 |
98 | | Isaac Seumalo | OG | 6.4 | 303 | Oregon State | 7.40 | 5.19 | 4.52 | 19 | 105 | 26 | 0.67 | 53.75 | 68 |
99 | | T.J. Green | S | 6.2 | 209 | Clemson | 7.10 | 4.34 | 4.41 | 13 | 129 | 35.5 | -0.07 | 59.25 | 69 |
100 | | Joe Schobert | Off LB/EDGE | 6.1 | 244 | Wisconsin | 7.11 | 4.76 | 4.30 | 22 | 115 | 35.5 | 0.46 | 67.08 | 64 |
101 | | Will Fuller | WR | 6.0 | 186 | Notre Dame | 6.93 | 4.32 | 4.27 | 10 | 126 | 33.5 | 0.05 | 54.00 | 60 |
102 | | Jerell Adams | TE | 6.5 | 247 | South Carolina | 7.05 | 4.64 | 4.31 | 18 | 117 | 32.5 | 0.33 | 60.25 | 60 |
103 | | Roberto Aguayo | K | 6.0 | 207 | Florida State | - | - | - | - | - | - | - | - | 84 |
104 | | Joe Haeg | OT | 6.6 | 304 | North Dakota State | 7.47 | 5.16 | 4.47 | - | 111 | 27.5 | 0.69 | - | 60 |
105 | | Jatavis Brown | Off LB | 5.11 | 217 | Akron | 7.19 | 4.44 | 4.31 | 33 | 125 | 35.5 | 0.13 | 78.92 | 74 |
106 | | Maliek Collins | DT | 6.2 | 311 | Nebraska | 7.53 | 5.03 | 4.52 | 25 | 109 | 29.5 | 0.51 | 63.58 | 62 |
107 | | Austin Blythe | C | 6.2 | 291 | Iowa | 7.52 | 5.36 | 4.50 | 29 | 99 | 31 | 0.86 | 68.25 | 60 |
108 | | Joshua Perry | Off LB | 6.4 | 254 | Ohio State | 7.24 | 4.68 | 4.43 | 20 | 124 | 33.5 | 0.25 | 63.83 | 59 |
109 | | Jeremy Cash | Off LB | 6.0 | 212 | Duke | - | - | - | 13 | - | - | - | - | 59 |
110 | | Bronson Kaufusi | EDGE | 6.6 | 285 | BYU | 7.03 | 4.87 | 4.25 | 25 | 111 | 30 | 0.62 | 64.25 | 58 |
111 | | Kendall Fuller | S | 5.11 | 187 | Virginia Tech | - | - | - | 15 | - | - | - | - | 63 |
112 | | Max Tuerk | C | 6.5 | 298 | USC | - | - | - | 26 | - | - | - | - | 57 |
113 | | B.J. Goodson | Off LB | 6.1 | 242 | Clemson | 7.05 | 4.69 | 4.51 | 30 | 118 | 34.5 | 0.18 | 74.33 | 67 |
114 | | Dadi Nicolas | EDGE | 6.3 | 235 | Virginia Tech | 7.04 | 4.74 | 4.38 | 14 | 125 | 41 | 0.36 | 65.42 | 63 |
115 | | Joe Dahl | OG | 6.4 | 304 | Washington State | 7.64 | 5.18 | 4.77 | 28 | 109 | 31 | 0.41 | 68.08 | 58 |
116 | | Kenny Lawler | WR | 6.2 | 203 | California | 7.03 | 4.64 | 4.18 | - | 114 | 34.5 | 0.46 | - | 59 |
117 | | Alex Collins | RB | 5.10 | 217 | Arkansas | - | 4.59 | - | 18 | 113 | 32.5 | - | 59.92 | 57 |
118 | | Sean Davis | S | 6.1 | 201 | Maryland | 6.64 | 4.46 | 3.97 | 21 | 126 | 37.5 | 0.49 | 69.00 | 65 |
119 | | Ryan Smith | СВ | 5.10 | 189 | NC Central | 6.88 | 4.47 | 4.09 | 18 | 122 | 36 | 0.38 | 64.17 | 63 |
120 | | Kalan Reed | СВ | 5.11 | 192 | Southern Miss | 7.05 | 4.49 | 4.17 | 11 | 122 | 41.5 | 0.32 | 62.67 | 64 |
121 | | D.J. Reader | DT | 6.3 | 327 | Clemson | 7.90 | 5.33 | 4.71 | 30 | 99 | 29.5 | 0.62 | 67.75 | 62 |
122 | | DeAndre Houston-Carson | S | 6.1 | 201 | William & Mary | 7.15 | 4.54 | 4.28 | 13 | 115 | 32.5 | 0.26 | 55.08 | 60 |
123 | | Connor McGovern | OG | 6.4 | 306 | Missouri | 7.50 | 5.11 | 4.65 | 33 | 109 | 33 | 0.46 | 75.08 | 69 |
124 | | Cyrus Jones | СВ | 5.10 | 197 | Alabama | 6.71 | 4.49 | 4.21 | 10 | 116 | 33 | 0.28 | 52.67 | 58 |
125 | | Kevin Byard | S | 5.11 | 216 | Middle Tennessee State | 6.73 | 4.44 | 4.15 | 22 | 108 | 38 | 0.29 | 69.00 | 61 |
126 | | Tyrone Holmes | EDGE | 6.4 | 250 | Montana | 7.00 | 4.59 | 4.30 | 28 | 113 | 37.5 | 0.29 | 74.92 | 68 |
127 | | Spencer Drango | OG | 6.6 | 315 | Baylor | 7.88 | 5.27 | 4.66 | 30 | 100 | 27 | 0.61 | 65.33 | 59 |
128 | | Tyvis Powell | S | 6.3 | 211 | Ohio State | 7.03 | 4.46 | 4.25 | 15 | 120 | 34.5 | 0.21 | 59.50 | 59 |
129 | | KeiVarae Russell | СВ | 5.11 | 192 | Notre Dame | 6.89 | 4.44 | 4.09 | 17 | 134 | 38.5 | 0.35 | 66.67 | 59 |
130 | | Nick Vannett | TE | 6.6 | 257 | Ohio State | 7.05 | 4.85 | 4.20 | 17 | 113 | 30.5 | 0.65 | 56.92 | 57 |
131 | | Jonathan Williams | RB | 5.11 | 220 | Arkansas | 6.97 | 4.59 | 4.29 | 16 | - | - | 0.30 | - | 57 |
132 | | Nick Kwiatkoski | Off LB | 6.2 | 243 | West Virginia | 7.16 | 4.73 | 4.22 | 19 | 120 | 32 | 0.51 | 61.00 | 55 |
133 | | Rees Odhiambo | OG | 6.4 | 314 | Boise State | 8.02 | - | 4.64 | 23 | 93 | 27 | - | 57.75 | 56 |
134 | | Yannick Ngakoue | EDGE | 6.2 | 252 | Maryland | 7.35 | 4.75 | 4.50 | 26 | 118 | 34.5 | 0.25 | 70.33 | 61 |
135 | | Jordan Payton | WR | 6.1 | 207 | UCLA | 7.08 | 4.47 | 4.33 | - | 121 | 34.5 | 0.14 | - | 55 |
136 | | Connor Cook | QB | 6.4 | 217 | Michigan State | 7.21 | 4.79 | 4.28 | - | 113 | 33 | 0.51 | - | 52 |
137 | | Anthony Brown | СВ | 5.11 | 192 | Purdue | 7.03 | 4.35 | 4.19 | 19 | 115 | 35 | 0.16 | 63.58 | 56 |
138 | | Jayron Kearse | S | 6.4 | 216 | Clemson | 7.06 | 4.62 | 4.60 | 16 | 124 | 31.5 | 0.02 | 57.83 | 55 |
139 | | Daniel Lasco | RB | 6.0 | 209 | California | 7.22 | 4.46 | 4.13 | 23 | 135 | 41.5 | 0.33 | 75.75 | 58 |
140 | | Tyler Higbee | TE | 6.6 | 249 | Western Kentucky | - | - | - | 18 | - | - | - | - | 70 |
141 | | Eric Murray | СВ | 5.11 | 199 | Minnesota | 7.08 | 4.49 | 4.05 | 15 | 124 | 39.5 | 0.44 | 64.83 | 64 |
142 | | Sebastian Tretola | OG | 6.4 | 314 | Arkansas | 7.94 | 5.45 | 5.02 | 22 | 90 | 23 | 0.43 | 52.50 | 54 |
143 | | Willie Beavers | OT | 6.4 | 324 | Western Michigan | 7.75 | 5.28 | 4.71 | 20 | 103 | 25.5 | 0.57 | 54.08 | 54 |
144 | | Vadal Alexander | OG | 6.5 | 326 | LSU | 8.04 | 5.57 | 4.90 | 25 | 95 | 24 | 0.67 | 56.92 | 54 |
145 | | Charles Tapper | EDGE | 6.3 | 271 | Oklahoma | - | 4.59 | - | 23 | 119 | 34 | - | 66.92 | 59 |
146 | | Tyler Ervin | RB | 5.10 | 192 | San Jose State | 7.03 | 4.41 | 4.34 | 17 | 130 | 39 | 0.07 | 66.83 | 62 |
147 | | Kentrell Brothers | Off LB | 6.0 | 245 | Missouri | 6.99 | 4.89 | 4.11 | 19 | 110 | 28.5 | 0.78 | 56.67 | 57 |
148 | | Zack Sanchez | СВ | 5.11 | 185 | Oklahoma | - | 4.48 | - | 19 | 116 | 35.5 | - | 64.17 | 56 |
149 | | Kelvin Taylor | RB | 5.10 | 207 | Florida | 7.23 | 4.60 | 4.20 | 17 | 113 | 32 | 0.40 | 58.42 | 55 |
150 | | Adolphus Washington | DT | 6.3 | 301 | Ohio State | 8.06 | 4.95 | 4.79 | 21 | 99 | 27 | 0.16 | 56.25 | 60 |
151 | | Alex McCalister | EDGE | 6.6 | 239 | Florida | 7.01 | 4.80 | 4.00 | - | 128 | 34.5 | 0.80 | - | 60 |
152 | | Chris Moore | WR | 6.1 | 206 | Cincinnati | 6.76 | 4.53 | 4.20 | 10 | 130 | 37 | 0.33 | 57.83 | 56 |
153 | | Jason Fanaika | EDGE | 6.2 | 271 | Utah | 7.06 | 4.84 | 4.39 | 23 | 113 | 35.5 | 0.45 | 67.92 | 56 |
154 | | Christian Hackenberg | QB | 6.4 | 223 | Penn State | 7.04 | 4.78 | 4.33 | - | 114 | 31 | 0.45 | - | 60 |
155 | | Tom Hackett | P | 5.10 | 198 | Utah | - | - | - | - | - | - | - | - | 80 |
156 | | Kyle Murphy | OT | 6.6 | 305 | Stanford | - | - | - | 23 | - | - | - | - | 60 |
157 | | Henry Krieger-Coble | TE | 6.3 | 248 | Iowa | 7.72 | 4.80 | 4.52 | 10 | 110 | 33.5 | 0.28 | 52.67 | 52 |
158 | | DeAndre Washington | RB | 5.8 | 204 | Texas Tech | 7.03 | 4.49 | 4.20 | 24 | 118 | 34.5 | 0.29 | 68.33 | 53 |
159 | | Matt Johnson | QB | 6.0 | 219 | Bowling Green | 7.60 | 4.93 | 4.41 | - | - | - | 0.52 | - | 52 |
160 | | Brandon Shell | OT | 6.5 | 342 | South Carolina | 7.62 | 5.22 | 4.62 | 22 | 112 | 30.5 | 0.60 | 61.83 | 51 |
161 | | Matt Ioannidis | DT | 6.3 | 299 | Temple | 7.56 | 5.03 | 4.71 | 32 | 113 | 28 | 0.32 | 69.42 | 55 |
162 | | Evan Boehm | C | 6.2 | 309 | Missouri | 7.52 | 5.33 | 4.69 | 24 | 96 | 28.5 | 0.64 | 60.50 | 60 |
163 | | Kavon Frazier | S | 6.0 | 217 | Central Michigan | 6.96 | 4.52 | 4.29 | 18 | 128 | 40.5 | 0.23 | 69.17 | 59 |
164 | | Daniel Braverman | WR | 5.10 | 177 | Western Michigan | 6.86 | 4.47 | 4.20 | 10 | 112 | 28.5 | 0.27 | 47.83 | 55 |
165 | | Blake Martinez | Off LB | 6.2 | 237 | Stanford | 6.98 | 4.71 | 4.20 | 22 | 113 | 34 | 0.51 | 65.42 | 55 |
166 | | Darius Latham | DT | 6.4 | 311 | Indiana | 7.60 | 5.23 | 4.63 | 19 | 104 | 29 | 0.60 | 56.67 | 54 |
167 | | Kyler Fackrell | EDGE | 6.5 | 245 | Utah State | 7.24 | 4.72 | 4.31 | 16 | 121 | 34.5 | 0.41 | 60.58 | 55 |
168 | | Jordan Howard | RB | 6.0 | 230 | Indiana | 7.14 | 4.59 | 4.34 | 16 | 122 | 34 | 0.25 | 60.17 | 51 |
169 | | Brandon Doughty | QB | 5.11 | 213 | Western Kentucky | 7.49 | 5.22 | 4.52 | - | 103 | 27 | 0.70 | - | 50 |
170 | | Kenyan Drake | RB | 6.1 | 210 | Alabama | 7.04 | 4.45 | 4.21 | 10 | 123 | 34.5 | 0.24 | 54.75 | 56 |
171 | | Devin Lucien | WR | 6.2 | 195 | Arizona State | 6.93 | 4.49 | 4.30 | 13 | 117 | 34.5 | 0.19 | 57.25 | 59 |
172 | | Dak Prescott | QB | 6.2 | 226 | Miss State | 7.11 | 4.79 | 4.32 | - | 116 | 32.5 | 0.47 | - | 49 |
173 | | Aaron Burbridge | WR | 6.0 | 206 | Michigan State | 7.22 | 4.49 | 4.31 | 20 | 115 | 30.5 | 0.18 | 60.08 | 52 |
174 | | Devon Cajuste | WR | 6.4 | 234 | Stanford | 6.49 | 4.55 | 4.20 | 14 | 123 | 36 | 0.35 | 60.25 | 60 |
175 | | Elandon Roberts | Off LB | 6.0 | 235 | Houston | 7.23 | 4.60 | 4.26 | 25 | 120 | 36 | 0.34 | 71.00 | 62 |
176 | | Daryl Worley | СВ | 6.1 | 204 | West Virginia | 6.98 | 4.54 | 4.15 | 14 | 123 | 35.5 | 0.39 | 59.75 | 52 |
177 | | Brandon Allen | QB | 6.1 | 217 | Arkansas | 7.06 | 4.84 | 4.33 | - | 110 | 28 | 0.51 | - | 49 |
178 | | Demarcus Robinson | WR | 6.1 | 203 | Florida | 6.69 | 4.59 | 4.21 | 9 | 123 | 33.5 | 0.38 | 52.75 | 51 |
179 | | Keith Marshall | RB | 5.11 | 219 | Georgia | 6.98 | 4.31 | 4.25 | 25 | - | 30.5 | 0.06 | - | 51 |
180 | | Jonathan Jones | СВ | 5.9 | 186 | Auburn | 7.25 | 4.33 | 4.25 | 19 | 123 | 36 | 0.08 | 65.25 | 54 |
181 | | Beau Sandland | TE | 6.4 | 235 | Montana State | 7.10 | 4.74 | 4.33 | 23 | 124 | 35 | 0.41 | 68.33 | 59 |
182 | | David Onyemata | DT | 6.4 | 300 | Canada | 7.25 | 5.06 | 4.65 | 33 | 119 | 33 | 0.41 | 75.92 | 65 |
183 | | Miles Killebrew | S | 6.2 | 217 | Southern Utah | 6.93 | 4.5 | 4.18 | 22 | 127 | 38 | 0.32 | 70.58 | 64 |
