# | Name | Team | College | Height | Weight | Broad Jump | Vertical Jump | 3-cone drill | 40-yard dash | Vlad Valer | Jeremiah | Mayock | nfldraft countdown | ProFootball Focus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Wentz | North Dakota State | 6`5 | 237 | 118 | 30.5 | 6.86 | 4.77 | 3 | 1 | 1 | 1 | 2 | |
2 | Jared Goff | California | 6`4 | 215 | 110 | 27 | 7.17 | 4.82 | 1 | 2 | 2 | 3 | 1 | |
3 | Paxton Lynch | Memphis | 6`7 | 244 | 118 | 36 | 7.14 | 4.86 | 4 | 3 | 3 | 2 | 3 | |
4 | Connor Cook | Michigan State | 6`4 | 217 | 113 | 33 | 7.21 | 4.79 | 6 | - | 4 | 5 | 4 | |
5 | Vernon Adams | Oregon | 5`11 | 200 | 114 | 29.5 | 6.82 | 4.83 | 2 | - | - | - | 9 | |
6 | Cardale Jones | Ohio State | 6`5 | 253 | - | 36 | - | 4.81 | 7 | - | - | 4 | - | |
7 | Matt Johnson | Bowling Green | 6`0 | 219 | - | - | 7.6 | 4.93 | 5 | - | - | - | 7 | |
8 | Dak Prescott | Missisippi State | 6`2 | 226 | 116 | 32.5 | 7.11 | 4.79 | 10 | - | 5 | 8 | - | |
9 | Brandon Allen | Arkansas | 6`1 | 217 | 110 | 28 | 7.06 | 4.84 | 9 | - | - | - | 5 | |
10 | Brandon Doughty | Western Kentucky | 5`11 | 213 | 103 | 27 | 7.49 | 5.22 | 8 | - | - | - | 8 | |
11 | Christian Hackenberg | Penn State | 6`4 | 223 | 114 | 31 | 7.04 | 4.78 | - | - | - | 6 | - | |
12 | Cody Kessler | USC | 6`1 | 220 | 104 | 29.5 | 7.32 | 4.89 | - | - | - | - | 6 | |
13 | Jacoby Brissett | North Carolina State | 6`4 | 231 | 113 | 31 | 7.17 | 4.94 | - | - | - | 7 | - | |
14 | Jeff Driskel | Louisiana Tech | 6`4 | 234 | 122 | 32 | 7.19 | 4.56 | - | - | - | 9 | - | |
15 | Trevone Boykin | TCU | 6`0 | 212 | 110 | 32 | - | 4.77 | - | - | - | - | 10 | |
16 | Jake Coker | Alabama | 6`5 | 236 | - | - | - | - | - | - | - | 10 | - |
# | Name | Team | College | Height | Weight | Broad Jump | Vertical Jump | 3-cone drill | 40-yard dash | Vlad Valer | Jeremiah | Mayock | nfldraft countdown | ProFootball Focus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezekiel Elliott | Ohio State | 6`0 | 225 | 118 | 32.5 | - | 4.47 | 1 | 1 | 1 | 1 | 1 | |
2 | Derrick Henry | Alabama | 6`3 | 247 | 130 | 37 | 7.2 | 4.54 | 5 | 2 | 2 | 2 | 6 | |
3 | Devontae Booker | Utah | 5`11 | 219 | - | - | - | - | 2 | 3 | 3 | 3 | 7 | |
4 | Kenneth Dixon | Louisiana Tech | 5`10 | 215 | 121 | 37.5 | 6.97 | 4.58 | 4 | - | 4 | 7 | 2 | |
5 | Paul Perkins | UCLA | 5`10 | 208 | 124 | 32 | - | 4.54 | 3 | - | - | 6 | 3 | |
6 | Alex Collins | Arkansas | 5`10 | 217 | 113 | 32.5 | - | 4.59 | 6 | - | - | 4 | 5 | |
7 | C.J. Prosise | Notre Dame | 6`0 | 220 | 121 | 35.5 | 7.32 | 4.48 | 7 | - | - | 5 | 8 | |
8 | Jordan Howard | Indiana | 6`0 | 230 | 122 | 34 | - | - | 9 | - | - | 8 | 4 | |
9 | Kenyan Drake | Alabama | 6`1 | 210 | 123 | 34.5 | 7.04 | 4.45 | - | - | 5 | - | 10 | |
10 | Jonathan Williams | Arkansas | 5`11 | 220 | - | - | 6.97 | 4.59 | 8 | - | - | 10 | - | |
11 | Tyler Ervin | San Jose State | 5`10 | 192 | 130 | 39 | 7.03 | 4.41 | - | - | - | 9 | - | |
12 | Daniel Lasco | California | 6`0 | 209 | 135 | 41.5 | 6.84 | 4.46 | - | - | - | - | 9 | |
13 | Kelvin Taylor | Florida | 5`10 | 207 | 113 | 32 | 7.23 | 4.6 | 10 | - | - | - | - |
# | Name | Team | College | Height | Weight | Broad Jump | Vertical Jump | 3-cone drill | 40-yard dash | Vlad Valer | Jeremiah | Mayock | nfldraft countdown | ProFootball Focus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Coleman | Baylor | 5`11 | 194 | 129 | 40.5 | - | 4.37 | 3 | 1 | 3 | 3 | 1 | |
2 | Josh Doctson | TCU | 6`2 | 202 | 131 | 41 | 6.84 | 4.5 | 1 | 4 | 2 | 2 | 2 | |
3 | Laquon Treadwell | Ole Miss | 6`2 | 221 | 117 | 33.5 | 7.05 | 4.63 | 5 | 2 | 1 | 1 | 5 | |
4 | Michael Thomas | Ohio State | 6`3 | 212 | 126 | 35 | 6.8 | 4.55 | 2 | 5 | 6 | 5 | 4 | |
5 | Will Fuller | Notre Dame | 6`0 | 186 | 126 | 33.5 | 6.93 | 4.32 | 8 | 3 | 4 | 7 | - | |
6 | Sterling Shepard | Oklahoma | 5`10 | 194 | 123 | 41 | 7 | 4.48 | 4 | - | 5 | - | 3 | |
7 | Leonte Carroo | Rutgers | 6`0 | 211 | 120 | 35.5 | - | 4.5 | 7 | - | - | 8 | 6 | |
8 | Tyler Boyd | Pittsburgh | 6`1 | 197 | 119 | 34 | 6.9 | 4.5 | 6 | - | - | 6 | - | |
9 | Braxton Miller | Ohio State | 6`1 | 201 | 123 | 35 | 6.65 | 4.41 | 9 | - | - | 4 | - | |
10 | Mike Thomas | Southern Missisippi | 6`1 | 200 | 126 | 36 | 7.06 | 4.53 | 10 | - | - | - | 7 | |
11 | Rashard Higgins | Colorado State | 6`1 | 196 | 120 | 32.5 | 7.13 | 4.6 | - | - | - | - | 8 | |
12 | Pharoh Cooper | South Carolina | 5`11 | 203 | 118 | 31 | 7.15 | 4.63 | - | - | - | 9 | - | |
13 | Daniel Braverman | Western Michigan | 5`10 | 177 | 112 | 28.5 | 6.86 | 4.47 | - | - | - | - | 9 | |
14 | Roger Lewis | Bowling Green | 6`0 | 201 | 125 | 36 | 7.5 | 4.46 | - | - | - | 10 | - | |
15 | Keyarris Garrett | Tulsa | 6`3 | 220 | 128 | 36.5 | 7 | 4.53 | - | - | - | - | 10 |
# | Name | Team | College | Height | Weight | Broad Jump | Vertical Jump | 3-cone drill | 40-yard dash | Vlad Valer | Jeremiah | Mayock | nfldraft countdown | ProFootball Focus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Henry | Arkansas | 6`5 | 250 | 113 | 31.5 | 7.16 | 4.66 | 2 | 1 | 1 | 1 | 1 | |
2 | Tyler Higbee | Western Kentucky | 6`6 | 249 | - | - | - | - | 1 | - | 5 | 6 | 2 | |
3 | Jerrell Adams | South Carolina | 6`5 | 247 | 117 | 32.5 | 7.05 | 4.64 | 4 | - | 3 | 4 | 3 | |
4 | Austin Hooper | Stanford | 6`4 | 254 | 117 | 33 | 7 | 4.68 | 6 | - | 2 | 2 | 6 | |
5 | Thomas Duarte | UCLA | 6`2 | 231 | 118 | 33.5 | 6.97 | 4.72 | 3 | - | - | 5 | 4 | |
6 | Nick Vannett | Ohio State | 6`6 | 257 | 113 | 30.5 | 7.05 | 4.85 | 5 | - | 4 | 3 | - | |
7 | Jake McGee | Florida | 6`5 | 250 | 114 | 28.5 | 7.26 | 4.78 | 8 | - | - | - | 5 | |
8 | Devon Cajuste | Stanford | 6`4 | 234 | 123 | 36 | 6.49 | 4.55 | 7 | - | - | - | 8 | |
9 | David Morgan II | Texas San Antonio | 6`4 | 262 | 115 | 30 | 6.93 | 4.83 | - | - | - | 9 | 7 | |
10 | Bryce Williams | East Carolina | 6`6 | 257 | 111 | 29.5 | 7.19 | 4.91 | 9 | - | - | 7 | - | |
11 | Ben Braunecker | Harvard | 6`3 | 250 | 121 | 37.5 | 6.9 | 4.66 | - | - | - | 8 | - | |
12 | Henry Krieger-Coble | Iowa | 6`3 | 248 | 110 | 33.5 | 7.72 | 4.8 | - | - | - | 10 | 9 | |
13 | Stephen Anderson | California | 6`2 | 230 | 119 | 38 | 6.95 | 4.63 | 10 | - | - | - | - | |
14 | Matt Weiser | Buffalo | 6`5 | 241 | 114 | 30 | 7.15 | 4.8 | - | - | - | - | 10 |
# | Name | College | Height | Weight | Broad Jump | Vertical Jump | 3-cone drill | 40-yard dash | Vlad Valer | Jeremiah | Mayock | nfldraft countdown | ProFootball Focus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalen Ramsey | Florida State | 6`1 | 209 | 135 | 41.5 | 6.94 | 4.41 | 1 (S) | 1 (S) | 1 | 1 | 1 |
2 | Vernon Hargreaves | Florida | 5`10 | 204 | 130 | 39 | - | 4.50 | 1 | 1 | 2 | 2 | 3 |
3 | William Jackson III | Houston | 6`0 | 189 | 116 | - | 6.86 | 4.37 | 2 | 4 | 5 | 5 | 2 |
4 | Eli Apple | Ohio State | 6`1 | 199 | - | - | - | 4.40 | 4 | 3 | 3 | 3 | 5 |
5 | Mackensie Alexander | Clemson | 5`10 | 190 | 121 | 37.5 | 7.18 | 4.47 | 3 | 2 | - | 4 | 4 |
6 | Eric Murray | Minnesota | 5`11 | 199 | 124 | 39.5 | 7.08 | 4.49 | - | - | - | 9 | - |
7 | Artie Burns | Miami | 6`0 | 193 | 124 | 33 | 6.96 | 4.46 | - | 5 | 4 | 7 | - |
8 | Xavien Howard | Baylor | 6`0 | 201 | 125 | 38.5 | 6.94 | 4.41 | 8 | - | - | 8 | 9 |
9 | Jalen Mills | LSU | 6`0 | 191 | 123 | 37 | 6.86 | 4.48 | 6 | - | - | 4 (S) | - |
10 | Kendall Fuller | Virginia Tech | 5`11 | 187 | - | - | - | - | 7 (S) | - | - | 6 | - |
11 | Harlan Miller | Southeastern Louisiana | 6`0 | 182 | 118 | 32 | 7.1 | 4.57 | 5 | - | - | - | - |
12 | Kalan Reed | Southern Missisippi | 5`11 | 192 | 122 | 41.5 | 7.05 | 4.49 | - | - | - | - | 6 |
13 | Cyrus Jones | Alabama | 5`10 | 197 | 116 | 33 | 6.71 | 4.49 | 10 | - | - | - | 8 |
14 | Tavon Young | Temple | 5`9 | 183 | 121 | 34.5 | 6.8 | 4.46 | 7 | - | - | - | - |
15 | De'Vante Harris | Texas A&M | 5`11 | 176 | 124 | 38.5 | 6.82 | 4.46 | - | - | - | - | 7 |
16 | Will Redmond | Missisippi State | 5`11 | 182 | - | - | - | - | 9 | - | - | 10 | - |
17 | Nick VanHoose | Northwestern | 6`1 | 190 | - | - | - | - | - | - | - | - | 10 |
# | Name | College | Height | Weight | Broad Jump | Vertical Jump | 3-cone drill | 40-yard dash | Vlad Valer | Jeremiah | Mayock | nfldraft countdown | ProFootball Focus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalen Ramsey | Florida State | 6`1 | 209 | 135 | 41.5 | 6.94 | 4.41 | 1 | 1 | 1 (CB) | 1(CB) | 1 (CB) |
2 | Karl Joseph | West Virginia | 5`10 | 205 | - | - | - | - | 5 | 2 | 1 | 2 | 1 |
3 | Vonn Bell | Ohio State | 5`11 | 199 | - | 30.5 | - | 4.51 | 4 | 3 | 2 | 1 | 5 |
4 | Darian Thompson | Boise State | 6`2 | 208 | 118 | 32.5 | 7.26 | 4.69 | 2 | - | - | 3 | 4 |
5 | Keanu Neal | Florida | 6`0 | 211 | 132 | 38 | 7.09 | 4.59 | 6 | 4 | 4 | 6 | - |
6 | Justin Simmons | Boston College | 6`2 | 202 | 126 | 40 | 6.58 | 4.61 | 3 | - | 5 | - | 6 |
7 | Jeremy Cash | Duke | 6`0 | 212 | - | - | - | - | 8 | - | - | 5 | 2 |
8 | Jayron Kearse | Clemson | 6`4 | 216 | 124 | 31.5 | 7.06 | 4.62 | - | - | - | 7 | 7 |
9 | Jalen Mills | LSU | 6`0 | 191 | 123 | 37 | 6.86 | 4.48 | 6 (CB) | - | - | 4 | - |
10 | KeiVarae Russell | Notre Dame | 5`11 | 192 | 134 | 38.5 | 6.89 | 4.44 | - | - | 3 | - | - |
11 | Kevin Byard | Middle Tennessee State | 5`11 | 216 | - | - | - | - | - | - | - | - | 3 |
12 | DeAndre Houston-Carson | William & Mary | 6`1 | 201 | 115 | 32.5 | 7.15 | 4.54 | 10 | - | - | 8 | - |
13 | Tanner McEvoy | Wisconsin | 6`6 | 230 | 117 | 33.5 | 7.00 | - | - | - | - | - | 8 |
14 | Clayton Fejedelem | Illinois | 6`1 | 200 | 121 | 40.5 | 7 | 4.54 | - | - | - | - | 9 |
15 | Miles Killebrew | Southern Utah | 6`2 | 217 | 127 | 38 | 6.93 | 4.65 | - | - | - | 9 | - |
16 | T.J.Green | Clemson | 6`2 | 209 | 129 | 35.5 | 7.1 | 4.34 | 9 | - | - | - | - |
17 | K.J. Dillon | West Virginia | 6`0 | 210 | 121 | 28 | 7.27 | 4.53 | - | - | - | 10 | - |
18 | Mike Hilton | Ole Miss | 5`9 | 184 | - | - | - | - | - | - | - | - | 10 |
19 | Kendall Fuller | Virginia Tech | 5`11 | 187 | - | - | - | - | 7 | - | - | 6 (CB) | - |
# | Name | College | Height | Weight | Broad Jump | Vertical Jump | Bench Press | 3-cone drill | Vlad Valer | Jeremiah | Mayock | nfldraft countdown | ProFootball Focus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laremy Tunsil | Ole Miss | 6`5 | 310 | 111 | 28.5 | 34 | - | 1 | 1 | 1 | 1 | 1 |
2 | Ronnie Stanley | Notre Dame | 6`6 | 312 | - | - | 24 | 7.96 | 2 | 2 | 2 | 2 | 2 |
3 | Jack Conklin | Michigan State | 6`6 | 308 | 103 | - | 25 | 7.63 | 3 | 3 | 3 | 4 | 3 |
4 | Taylor Decker | Ohio State | 6`7 | 310 | 101 | 25.5 | 22 | 7.7 | 4 | 4 | 4 | 3 | 6 |
5 | Germain Ifedi | Texas A&M | 6`6 | 324 | 109 | - | 24 | - | 6 | 1(OG) | 5 | 6 | - |
6 | Jason Spriggs | Indiana | 6`6 | 301 | 115 | - | 31 | 7.7 | 5 | - | 5 | 5 | 4 |
7 | Shon Coleman | Auburn | 6`5 | 307 | - | - | 22 | - | 8 | - | - | 7 | 8 |
8 | Jerald Hawkins | LSU | 6`6 | 305 | 100 | - | 23 | 8.04 | 7 | - | - | 9 | - |
9 | Joe Thuney | North Carolina State | 6`5 | 304 | 110 | - | 28 | 7.47 | - | - | - | - | 5 |
10 | Joe Haeg | North Dakota State | 6`6 | 304 | 111 | - | - | 7.47 | 9 | - | - | 10 | 10 |
11 | Kyle Murphy | Stanford | 6`6 | 305 | - | - | 23 | - | - | - | - | - | 7 |
12 | Le'Raven Clark | Texas Tech | 6`5 | 316 | 109 | 30 | 18 | - | - | - | - | 8 | - |
13 | Joe Dahl | Washington State | 6`4 | 304 | 109 | - | 28 | 7.64 | - | - | - | - | 9 |
14 | Willie Beavers | Western Michigan | 6`4 | 324 | 103 | - | 20 | 7.75 | 10 | - | - | - | - |
# | Name | College | Height | Weight | Broad Jump | Vertical Jump | Bench Press | 3-cone drill | Vlad Valer | Jeremiah | Mayock | nfldraft countdown | ProFootball Focus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody Whitehair | Kansas State | 6`4 | 301 | 110 | - | 16 | 7.32 | 1 | 2 | 1 | 1 | 1 |
2 | Joshua Garnett | Stanford | 6`4 | 312 | 99 | - | 30 | 7.62 | 2 | - | 2 | 2 | 2 |
3 | Christian Westerman | Arizona State | 6`3 | 298 | 98 | - | 34 | 7.69 | 7 | - | 3 | 4 | 4 |
4 | Vadal Alexander | LSU | 6`5 | 326 | 95 | - | 25 | 8.04 | 5 | - | 4 | 3 | - |
5 | Landon Turner | North Carolina | 6`4 | 330 | 88 | - | 30 | 8.2 | 4 | - | - | 5 | 9 |
6 | Spencer Drango | Baylor | 6`6 | 315 | 100 | - | 30 | 7.88 | 3 | - | - | - | 5 |
7 | Isaac Seumalo | Oregon State | 6`4 | 303 | 105 | - | 19 | 7.4 | - | - | - | 6 | 3 |
8 | Sebastian Tretola | Arkansas | 6`4 | 314 | 90 | - | 22 | 7.94 | 8 | - | - | 8 | 6 |
9 | Connor McGovern | Missouri | 6`4 | 306 | 109 | - | 33 | 7.5 | - | - | 5 | 7 | - |
10 | Joe Dahl | Washington State | 6`4 | 304 | 109 | - | 28 | 7.64 | 10 | - | - | 9 | 9 (OT) |
11 | Rees Odhiambo | Boise State | 6`4 | 314 | 93 | 27 | 23 | 8.02 | 6 | - | - | - | - |
12 | Nila Kasitati | Oklahoma | 6`3 | 317 | 107 | - | 12 | 8.3 | - | - | - | - | 7 |
13 | Graham Glasgow | Michigan | 6`6 | 307 | 106 | - | 23 | 7.63 | - | - | - | - | 8 |
14 | Parker Ehinger | Cincinnati | 6`6 | 310 | 97 | - | - | - | 9 | - | - | - | - |
15 | Denver Kirkland | Arkansas | 6`4 | 335 | 98 | 23 | 18 | 8 | - | - | - | 10 | - |
# | Name | College | Height | Weight | Broad Jump | Vertical Jump | Bench Press | 3-cone drill | Vlad Valer | Jeremiah | Mayock | nfldraft countdown | ProFootball Focus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Kelly | Alabama | 6`4 | 311 | 103 | - | 26 | 7.58 | 1 | 1 | 1 | 1 | 1 |
2 | Nick Martin | Notre Dame | 6`4 | 299 | 97 | - | 28 | 7.57 | 2 | - | 2 | 2 | 2 |
3 | Max Tuerk | USC | 6`5 | 298 | - | - | 26 | - | 6 | - | 3 | 4 | 5 |
4 | Jack Allen | Michigan State | 6`1 | 294 | 101 | - | 23 | 7.9 | 3 | - | 5 | 5 | 4 |
5 | Graham Glasgow | Michigan | 6`6 | 307 | 106 | - | 23 | 7.63 | 5 | - | 5 | 3 | 8 (OG) |
6 | Matt Skura | Duke | 6`3 | 305 | 105 | 26.5 | 30 | 7.83 | 7 | - | - | 8 | 3 |
7 | Auston Blythe | Iowa | 6`2 | 291 | 99 | 31 | 29 | 7.53 | 4 | - | - | 7 | 7 |
8 | Evan Boehm | Missouri | 6`2 | 309 | 96 | - | 24 | 7.52 | 9 | - | 4 | 6 | - |
9 | Mike Matthews | Texas A&M | 6`2 | 290 | 95 | 24.5 | 30 | 8.19 | 8 | - | - | - | 8 |
10 | Joey Hunt | TCU | 6`0 | 295 | - | - | - | - | 10 | - | - | - | 6 |
11 | Joe Thuney | North Carolina State | 6`5 | 304 | 110 | - | 28 | 7.47 | - | - | - | 9 | - |
12 | Jamison Lalk | Iowa State | 6`5 | 299 | 105 | 30 | 22 | 7.79 | - | - | - | - | 9 |
13 | Jake Brendel | UCLA | 6`3 | 286 | 108 | 28 | 27 | 7.31 | - | - | - | 10 | - |
# | Name | College | Height | Weight | Broad Jump | Vertical Jump | Bench Press | 3-cone drill | Vlad Valer | Jeremiah | Mayock | nfldraft countdown | ProFootball Focus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DeForest Buckner | Oregon | 6`7 | 291 | 116 | 32 | 21 | 7.51 | 1 | 1 | 1 | 2 (DE) | 1 |
2 | Sheldon Rankins | Louisville | 6`1 | 299 | 118 | 34.5 | 28 | 7.44 | 3 | 6 | 2 | 2 | 2 |
3 | Jarran Reed | Alabama | 6`3 | 307 | 104 | 31 | 7.77 | 5 | 2 | 3 | 3 | 4 | |
4 | Andrew Billings | Baylor | 6`1 | 311 | 113 | 27.5 | 31 | 7.77 | 2 | 5 | 5 | 5 | 5 |
5 | A'Shawn Robinson | Alabama | 6`4 | 307 | 106 | 26 | 22 | 7.8 | 9 | 3 | 4 | 4 | 10 |
6 | Chris Jones | Missisippi State | 6`6 | 310 | 106 | 29.5 | 26 | 7.44 | 6 | 8 | 6 | 8 | 3 |
7 | Robert Nkemdiche | Ole Miss | 6`3 | 294 | 116 | 35 | 28 | - | 8 | 4 | - | 1 | - |
8 | Vernon Butler | Louisiana Tech | 6`4 | 323 | 111 | 33.5 | 26 | 7.82 | 7 | 7 | - | 7 | 7 |
9 | Jonathan Bullard | Florida | 6`3 | 285 | 116 | 32 | 23 | 7.31 | 4 | 11 | - | 9 (DE) | 6 |
10 | Austin Johnson | Penn State | 6`4 | 314 | 99 | 26 | 25 | 7.84 | - | 10 | - | 6 | 9 |
11 | Kenny Clark | UCLA | 6`3 | 314 | 102 | 28.5 | 29 | 7.73 | - | 9 | - | 9 | - |
12 | Sheldon Day | Notre Dame | 6`1 | 293 | 102 | 30 | 26 | 7.44 | - | 12 | - | - | 8 |
13 | Javon Hargrave | South Carolina State | 6`1 | 309 | 109 | 34.5 | 29 | 7.9 | 10 | - | - | - | - |
14 | Jihad Ward | Illinois | 6`5 | 297 | 111 | 28 | 22 | 7.3 | - | - | - | 10 | - |
# | Name | College | Height | Weight | Broad Jump | Vertical Jump | 20-yard shuttle | 3-cone drill | Vlad Valer | Jeremiah | Mayock | nfldraft countdown | ProFootball Focus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Bosa | Ohio State | 6`5 | 269 | 121 | 32 | 4.21 | 6.89 | 1 | 1 | 1 | 1 | 1 |
2 | Noah Spence | Eastern Kentucky | 6`2 | 251 | 121 | 35 | 4.35 | 7.21 | 2 | 3 | 4 | 3 | 5 |
3 | Shaq Lawson | Clemson | 6`3 | 269 | 120 | 33 | 4.21 | 7.16 | 3 | 5 | 3 | 5 | 2 |
4 | Leonard Floyd | Georgia | 6`6 | 244 | 127 | 39.5 | 4.32 | 7.18 | 7 | 4 (LB) | 2 | 5 (LB) | 3 |
5 | Emmanuel Ogbah | Oklahoma State | 6`4 | 273 | 121 | 35.5 | 4.5 | 7.26 | 5 | 4 | 6 | 4 | 6 |
6 | DeForest Buckner | Oregon | 6`7 | 291 | 116 | 32 | 4.47 | 7.51 | - | 1 (DT) | 1 (DT) | 2 | 1 (DT) |
7 | Kevin Dodd | Clemson | 6`5 | 277 | 110 | 30.5 | 4.44 | 7.18 | 6 | 2 | - | 6 | 10 |
8 | Shilique Calhoun | Michigan State | 6`4 | 251 | 115 | 35 | 4.25 | 6.97 | 4 | - | - | 7 | 4 |
9 | Kamalei Correa | Boise State | 6`2 | 243 | 117 | 34 | 4.18 | 6.96 | 8 | 5 (LB) | 5 | 9 (LB) | - |
10 | Carl Nassib | Penn State | 6`7 | 277 | 114 | 28.5 | 4.37 | 7.27 | 10 | - | - | 8 | 8 |
11 | Joe Schobert | Wisconsin | 6`1 | 244 | 115 | 35.5 | 4.3 | 7.11 | 9 | - | - | - | 7 |
12 | Jonathan Bullard | Florida | 6`3 | 285 | 116 | 32 | 4.56 | 7.31 | 4 (DT) | 11 (DT) | - | 9 | 6 (DT) |
13 | Kyler Fackrell | Utah State | 6`5 | 245 | 121 | 34.5 | 4.31 | 7.24 | - | - | - | - | 9 |
14 | Bronson Kaufusi | BYU | 6`6 | 285 | 111 | 30 | 4.25 | 7.03 | - | - | - | 10 | - |
# | Name | College | Height | Weight | Broad Jump | Vertical Jump | 20-yard shuttle | 3-cone drill | Vlad Valer | Jeremiah | Mayock | nfldraft countdown | ProFootball Focus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myles Jack | UCLA | 6`1 | 245 | 124 | 40 | - | - | 1 | 1 | 2 | 2 | 1 |
2 | Jaylon Smith | Notre Dame | 6`2 | 223 | - | - | - | - | 2 | - | 1 | 1 | 2 |
3 | Reggie Ragland | Alabama | 6`1 | 247 | 116 | 31.5 | 4.28 | 7.55 | 4 | 3 | 4 | 4 | 3 |
4 | Darron Lee | Ohio State | 6`1 | 232 | 133 | 35.5 | 4.2 | 7.12 | 3 | 2 | 3 | 3 | 7 |
5 | Leonard Floyd | Georgia | 6`6 | 244 | 127 | 39.5 | 4.32 | 7.18 | 7 (EDG) | 4 | 2 (EDG) | 5 | 3 (EDG) |
6 | Su'a Cravens | USC | 6`1 | 226 | 114 | 30.5 | 4.41 | 6.92 | 5 | - | - | 7 | 5 |
7 | Kamalei Correa | Boise State | 6`3 | 243 | 117 | 34 | 4.18 | 6.96 | 8 (EDG) | 5 | 5 (EDG) | 9 | - |
8 | Scooby Wright III | Arizona | 6`0 | 239 | 113 | 35 | 4.47 | 7.25 | 10 | - | - | 6 | 4 |
9 | Nick Vigil | Utah State | 6`2 | 239 | 115 | 31.5 | 4.00 | 6.73 | - | - | - | 10 | - |
10 | Deion Jones | LSU | 6`1 | 222 | 120 | 35.5 | 4.26 | 7.13 | 6 | - | 5 | - | - |
11 | Jatavis Brown | Akron | 5`11 | 217 | 125 | 35.5 | 4.31 | 7.19 | 8 | - | 6 | - | - |
12 | Joshua Perry | Ohio State | 6`4 | 254 | 124 | 33.5 | 4.43 | 7.24 | 7 | - | - | - | 8 |
13 | Kentrell Brothers | Missouri | 6`0 | 245 | 110 | 31.5 | 4.11 | 6.99 | 9 | - | - | 8 | 10 |
14 | Nick Kwiatkowski | West Virginia | 6`2 | 243 | 120 | 32 | 4.22 | 7.16 | - | - | - | - | 6 |
15 | Steven Daniels | Boston College | 5`11 | 243 | 112 | 32 | 4.54 | 7.33 | - | - | - | - | 9 |
Для создания сводной таблицы нами были использованы топы проспектов различных экспертов – Майка Мэйока, Даниэля Джеремайи (оба НФЛ.ком), Скотта Райта (nfldraftcountdown), топ PFF, а так же топы эксперта сайта NFLRUS.RU, Влада Валера (bigaristotel). В случае уважаемых господ с официального сайта лиги, использовались топ-5 по позициям Мэйока и топ-50 Джеремайи. Вы увидите, что мнения экспертов существенно различаются, но тем интереснее будет посмотреть, кто окажется ближе к истине в день драфта, а кто года через 3-4.
Кроме того, мы указали результаты, показанные игроками на комбайне и про-днях, если такая информация доступна. В таблицу вводились лучшие из показанных результатов. К сожалению, не все игроки выполняли упражнения, поэтому у некоторых игроков вы увидите прочерки. Как вы знаете, для разных позиций важны разные упражнения, поэтому данные, скажем, линейных и корнербеков будут отличаться, хотя некоторые показатели будут сквозными для всех позиций.